﻿FREEMAN BETWEENNESS CENTRALITY
--------------------------------------------------------------------------------

Input dataset:                          NodeXL WHOLE NETWORK-Sym (D:\Daglong_Z\Work\Penelitian Pak Bayu\Data Reduksi\NodeXL WHOLE NETWORK-Sym)



Important note: This routine cannot handle valued data, so it binarizes your data automatically.
                It DOES handle directed (non-symmetric) data, so it does NOT symmetrize.


Un-normalized centralization: 988025.132

                                                                                     1            2
                                                                           Betweenness nBetweenness
                                                                          ------------ ------------
    7                                Sekolah Tinggi Ilmu Komunikasi Lspr      5048.084       24.621
   49                                            Universitas Mercu Buana      4646.697       22.663
   29                                              Universitas Airlangga      3059.867       14.924
    8                                              Universitas Indonesia      2971.033       14.491
    2                                            Universitas Gadjah Mada      2246.496       10.957
   42                                   Universitas Atma Jaya Yogyakarta      2142.931       10.452
   60                                             Universitas Esa Unggul      1944.765        9.485
    6                                            Universitas Padjadjaran      1679.545        8.192
   51                                            Universitas Bunda Mulia      1583.179        7.722
   91                            Universitas Prof Dr Moestopo (Beragama)      1473.908        7.189
  104                                   Universitas Multimedia Nusantara      1470.673        7.173
  112                Universitas Pembangunan Nasional Veteran Jawa Timur      1155.805        5.637
   34                                     Universitas Al-Azhar Indonesia      1038.387        5.065
   15                                              Universitas Pancasila      1034.521        5.046
   17                                         Universitas Sumatera Utara       845.923        4.126
   66                                                Universitas Lampung       774.033        3.775
   43                                          Universitas Sebelas Maret       676.071        3.297
    9                                          Universitas Islam Bandung       662.223        3.230
   75                                          Universitas Kristen Petra       629.259        3.069
   73                                Universitas Muhammadiyah Yogyakarta       621.595        3.032
   98                                    Universitas Muhammadiyah Malang       590.419        2.880
    5                                             Universitas Diponegoro       568.782        2.774
   10                                           Institut Pertanian Bogor       566.582        2.763
   46                                                 Universitas Bakrie       522.153        2.547
   71                                        Universitas Islam Indonesia       516.193        2.518
  101                             Universitas Muhammadiyah Prof Dr Hamka       494.149        2.410
  117                                      Universitas Persada Indonesia       476.921        2.326
    1                               Universitas 17 Agustus 1945 Surabaya       277.963        1.356
   69                                               Universitas Pasundan       262.494        1.280
   74                                     Universitas Jenderal Soedirman       202.448        0.987
   28                            Universitas Islam Negeri Sunan Kalijaga       180.387        0.880
   14                                               Universitas Trisakti       173.639        0.847
  157                                     Universiti Kebangsaan Malaysia       137.439        0.670
  116                Universitas Pembangunan Nasional Veteran Yogjakarta       131.511        0.641
   35                                                  Universitas Sahid        98.130        0.479
  140                                        Monash University Australia        89.547        0.437
   37                      Institut Ilmu Sosial Dan Ilmu Politik Jakarta        88.915        0.434
  150                                          Universiti Sains Malaysia        64.592        0.315
   62                           Sekolah Tinggi Ilmu Ekonomi IPWI Jakarta        62.862        0.307
   45                                      Universitas Negeri Yogyakarta        56.697        0.277
   76                                             Universitas Hasanuddin        53.799        0.262
   78                                              Universitas Gunadarma        44.649        0.218
   65                       Universitas Islam Negeri Syarif Hidayatullah        42.187        0.206
   54                                    Universitas Katolik Parahyangan        34.672        0.169
   18                                                Universitas Andalas        34.194        0.167
  131                                          University Of Westminster        33.512        0.163
   25                            Universitas Katolik Indonesia Atma Jaya        30.450        0.149
  133                                             University Of Canberra        28.352        0.138
   44                                          Universitas Sanata Dharma        20.064        0.098
  158                                                  Universiti Malaya        18.796        0.092
   22                                   Universitas Muhammadiyah Jakarta        12.936        0.063
  127                                Sekolah Tinggi Ilmu Ekonomi Ganesha        12.870        0.063
   11                                        Universitas Krisnadwipayana        12.870        0.063
   36                                               Universitas Nasional        12.503        0.061
  144                             Edith Cowan University Perth Australia        12.461        0.061
   41                                                Al Azhar University        12.398        0.060
    3                                              Universitas Brawijaya        11.216        0.055
   90                                               Universitas Jayabaya         9.813        0.048
   88                                 Institut Seni Indonesia Yogyakarta         9.415        0.046
    4                                             Universitas Dr Soetomo         9.313        0.045
  155                                           The University of Sydney         9.247        0.045
  149                                        Ateneo De Manila University         9.139        0.045
   77                                                 Universitas Jember         9.022        0.044
   48                                      Universitas Kristen Indonesia         8.014        0.039
  148                                                    Ohio University         6.644        0.032
  105                                         Institut Teknologi Bandung         5.489        0.027
  106                                 Sekolah Tinggi Filsafat Driyarkara         3.093        0.015
   70                                   Universitas Pendidikan Indonesia         2.793        0.014
  167                                         Chinese Culture University         2.621        0.013
  165                                                Griffith University         2.297        0.011
  201                                          Universiti Utara Malaysia         1.347        0.007
   99                                          Universitas Negeri Malang         1.005        0.005
   21                                    USC Marshall School Of Business         0.000        0.000
   33                                                 Holland University         0.000        0.000
   58                                    Universitas Katolik De La Salle         0.000        0.000
   13                                Universitas 17 Agustus 1945 Jakarta         0.000        0.000
   19                                          Universitas Islam Jakarta         0.000        0.000
   27                                          Universitas Negeri Padang         0.000        0.000
   64                   Sekolah Tinggi Ilmu Ekonomi Muhammadiyah Jakarta         0.000        0.000
   59                                             Universitas Medan Area         0.000        0.000
   57                                      Universitas Jendral Soedirman         0.000        0.000
   82                                             Universitas Bung Hatta         0.000        0.000
   20                                        Universitas Islam Nusantara         0.000        0.000
   84                                          Universitas sebelas maret         0.000        0.000
   85                                               Universitas Islam 45         0.000        0.000
   83                                     Universitas Prof. Dr. Moestopo         0.000        0.000
   87                                                Universitas Jakarta         0.000        0.000
   12                                                   Dhaka University         0.000        0.000
   52                                               Atma Jaya University         0.000        0.000
   39                                      UIN Sunan Kalijaga Yogjakarta         0.000        0.000
   16                                               Universitas Bengkulu         0.000        0.000
   32                                             Universitas Padjajaran         0.000        0.000
   68                                     Sekolah Tinggi Teknik Karawang         0.000        0.000
   94                   Universitas Pembangunan Nasional Veteran Jakarta         0.000        0.000
   95                                         Universitas Negeri Jakarta         0.000        0.000
   96                                           Universitas Tarumanagara         0.000        0.000
   72                    Sekolah Tinggi Pembangunan Masyarakat Desa APMD         0.000        0.000
   86                                              Universitas Soedirman         0.000        0.000
   23                               Colegio de San Juan de Letran Manila         0.000        0.000
   24                                           Arizona State University         0.000        0.000
   89                                 Sekolah Tinggi Ilmu Komunikasi Aws         0.000        0.000
   26                                             MES College, Bangalore         0.000        0.000
  103                                   Universitas Kristen Satya Wacana         0.000        0.000
   79                                          Universitas Slamet Riyadi         0.000        0.000
   30                              Somerset College of Arts & Technology         0.000        0.000
   81                                             Universitas Hasannudin         0.000        0.000
  107                         Sekolah Tinggi Teknologi Telematika Telkom         0.000        0.000
  108                                         Universitas Nasional Pasim         0.000        0.000
  109                                      Universitas Kristen Maranatha         0.000        0.000
  110                                         STMIK Nusa Mandiri Jakarta         0.000        0.000
  111                         Sekolah Tinggi Kesejahteraan Sosial (STKS)         0.000        0.000
   61                                                Universitas Mataram         0.000        0.000
  113                                  Universitas Muhammadiyah Surabaya         0.000        0.000
  114                           Universitas Katolik Widya Mandala Madiun         0.000        0.000
  115                                         IAIN Raden Fatah Palembang         0.000        0.000
   40                                  IAIN Syarief Hidayatullah Jakarta         0.000        0.000
   67                                         Universitas Bina Nusantara         0.000        0.000
  118                                             Universitas Bung Karno         0.000        0.000
  119                            Sekolah Tinggi Bahasa Asing IEC Jakarta         0.000        0.000
  120                                  IAIN Sultan Thaha Saifuddin Jambi         0.000        0.000
  121                                         Universitas Pelita Harapan         0.000        0.000
  122                                                 Universitas Klabat         0.000        0.000
  123                                             Universitas Budi Luhur         0.000        0.000
  124                                           Universitas Tarumanegara         0.000        0.000
  100                       Sekolah Tinggi Ilmu Pemerintahan Abdi Negara         0.000        0.000
   50                                    Sekolah Tinggi Ilmu Ekonomi YAI         0.000        0.000
  102                                  Universitas Pembangungan Nasional         0.000        0.000
  128                                  London City College of Management         0.000        0.000
  129                                        University of San Fransisco         0.000        0.000
  130                                                 Webster University         0.000        0.000
   80                         Universitas Islam Negeri Sunan Gunung Jati         0.000        0.000
  132                                               Woodburry University         0.000        0.000
   31                               Institut Teknologi Telkom/STT Telkom         0.000        0.000
  134                                   Western International University         0.000        0.000
  135                                          The University of Western         0.000        0.000
  136                                   De Montfort University Leicester         0.000        0.000
  137                                                UNIVERSITY OF LEEDS         0.000        0.000
  138                           Sekolah Tinggi Ilmu Ekonomi Kusumanagara         0.000        0.000
  139                            Edith Cowan University Perth, Australia         0.000        0.000
   38                                         Sekolah Tinggi Publisistik         0.000        0.000
  141                                    University of Technology Sidney         0.000        0.000
   92                   STIU Dirosat Islamiyah Al-Hikmah Jakarta Selatan         0.000        0.000
  143                                Curtin University, Perth, Australia         0.000        0.000
   93                                        Universitas PGRI Ronggolawe         0.000        0.000
  145                                       Utrecht Universitiet Belanda         0.000        0.000
  146                                               The Hague University         0.000        0.000
  147                                 University of Queensland Australia         0.000        0.000
   97                             Universitas Veteran Republik Indonesia         0.000        0.000
   47                                     College Of Notre Dame Maryland         0.000        0.000
  125                                            Universitas Gadjah mada         0.000        0.000
  126                                  Universitas Persada Indonesia Yai         0.000        0.000
  152                                    Die Technische Universitat Graz         0.000        0.000
  153                                          Colorado State University         0.000        0.000
  154                                       Deakin University, Australia         0.000        0.000
   53                           Sekolah Tinggi Filsafat Katolik Ledalero         0.000        0.000
  156                                              Paramadina University         0.000        0.000
   55                                             Universitas Paramadina         0.000        0.000
   56                                          Universiti Teknologi MARA         0.000        0.000
  159                                       Universitas Prof Dr Moestopo         0.000        0.000
  160                                        The University Of Melbourne         0.000        0.000
  161                                                    York University         0.000        0.000
  162                                                  Haagse Hogeschool         0.000        0.000
  163                                             Bournemouth University         0.000        0.000
  164                                         Universiteit van Amsterdam         0.000        0.000
   63                                              Universitas Borobudur         0.000        0.000
  166                                                 University of Iowa         0.000        0.000
  142                            Victoria University Melbourne Australia         0.000        0.000
  168                   Sekolah Tinggi Ilmu Ekonomi Pariwisata Indonesia         0.000        0.000
  169                                           University Of Sunderland         0.000        0.000
  170                                             De La Salle University         0.000        0.000
  171                                            Oslo University College         0.000        0.000
  172                           Sekolah Tinggi Manajemen Prasetiya Mulya         0.000        0.000
  173                                          Universita Della Calabria         0.000        0.000
  174                                               De Haagse Hogeschool         0.000        0.000
  175                                  The University Of New South Wales         0.000        0.000
  151                             Wageningen University, The Netherlands         0.000        0.000
  177                                                 Harvard University         0.000        0.000
  178                        Department of War Studies di King's College         0.000        0.000
  179                                      University Of Gloucestershire         0.000        0.000
  180                                     Australian National University         0.000        0.000
  181                                       The University Of Queensland         0.000        0.000
  182                                              Universitas Satyagama         0.000        0.000
  183                                        The University Of Newcastle         0.000        0.000
  184                                          Universiti Putra Malaysia         0.000        0.000
  185                                          INTITUT AGAMA ISLAM NEGRI         0.000        0.000
  186                                                  Cardif University         0.000        0.000
  187                                            Clemson University, USA         0.000        0.000
  188                                       Curtin University, Australia         0.000        0.000
  189                             Institut PTIQ Jakarta, Jakarta Selatan         0.000        0.000
  190  International Academy of Management & Economics,�Manila,�Filipina         0.000        0.000
  191                                     La Trobe University, Australia         0.000        0.000
  192                                                  Monash University         0.000        0.000
  193                                                 Murdoch University         0.000        0.000
  194                               Nijmegen University, The Netherlands         0.000        0.000
  195                                                    RMIT, Australia         0.000        0.000
  196                             Techniche Universitat, Ilmenau, German         0.000        0.000
  197                         The Flinders University Of South Australia         0.000        0.000
  198                                       The Florida State University         0.000        0.000
  199                             The University Of Queensland Australia         0.000        0.000
  200                      Universitas Islam Negeri Sumatera Utara Medan         0.000        0.000
  176                                            Universitas Ibn Khaldun         0.000        0.000
  202                                             University of Auckland         0.000        0.000
  203                                    University of Western Australia         0.000        0.000
  204                                           University Of Wollongong         0.000        0.000


DESCRIPTIVE STATISTICS FOR EACH MEASURE

                            1            2
                  Betweenness nBetweenness
                 ------------ ------------
    1      Mean       204.824        0.999
    2   Std Dev       659.056        3.214
    3       Sum     41784.000      203.795
    4  Variance    434354.375       10.333
    5       SSQ  97166640.000     2311.439
    6     MCSSQ  88608296.000     2107.849
    7  Euc Norm      9857.314       48.077
    8   Minimum         0.000        0.000
    9   Maximum      5048.084       24.621
   10  N of Obs       204.000      204.000

Network Centralization Index = 23.74%

Output actor-by-centrality measure matrix saved as dataset FreemanBetweenness

----------------------------------------
Running time:  00:00:01
Output generated:  03 Sep 17 22:46:46
UCINET 6.512 Copyright (c) 1992-2012 Analytic Technologies

